Sample Schedule
| PGY-1 | ||
| Peds 1 | Methodist Wards |
|
| Peds 2 | Normal Newborn Wards (Wishard Hospital) | |
| Peds 3 | Riley Emergency Room | |
| Peds 4* | Elective 1 | |
| Peds 5 | Heme/Onc Wards | |
| Peds 6 | Methodist NICU | |
| Peds 7 | Ambulatory Clinics | |
| Peds 8* | Community Peds/Dyson Experience | |
| Peds 9 | Pulmonary Team |
|
| Peds 10 | Complex Care Team |
|
| Peds 11 | Riley Night Float | |
| Child Psych 1 & 2* | Methodist Inpatient and Riley C/L |
|
|
Weekly Peds Continuity Clinic
|
||
| PGY-2 | ||
| Adult Psych 1-3* |
Wishard Inpatient |
|
| Peds 1 |
Pediatric ICU | |
| Peds 2 |
Wishard Emergency Room |
|
| Peds 3* | Elective 2 |
|
| Peds 4* |
Elective 3 |
|
| Peds 5 |
Methodist NICU |
|
| Peds 6 | Riley Hospitalist Team | |
| Peds 7 | Infectious Disease Team | |
| Adult Psych 4-5* |
Larue Carter Residential |
|
| Adult Psych 6 | Neurology Outpatient clinics | |
|
Weekly or Every other week Peds Continuity Clinic***
|
||
| PGY-3 | ||
| Adult Psych 7-14* | Adult Psychiatry Outpatient Clinics | |
| Peds 1 | Adolescent Medicine - Outpatient/Inpatient |
|
| Peds 2 | Riley Emergency Room |
|
| Peds 3 | Wishard NICU | |
| Peds 4* | Elective 4 |
|
| PGY-4 | ||
| Peds 1 | Renal Team |
|
| Peds 2* | Developmental Behavioral Pediatrics - Outpatient |
|
| Peds 3 | GI Team |
|
| Peds 4 | Riley Hospitalist Team | |
| Adult Psych 15* | Adult C/L, Addictions, Forensics/ECT |
|
| Child Psych 3-6* | Inpatient and C/L | |
| PGY-5 | ||
| Child Psych* | Outpatient clinic and elective concurrently | |
| * Vacation eligible months (with prior approval and scheduling) | ||
| ** Note: all rotations at Riley Hospital unless otherwise noted | ||
| *** Pediatric continuity clinic every other week PGY 2-5 | ||

